
KRAL Flowmeters OMH Series.
For high pressures with highest accuracy.
With high pressure to an accurate measuring result.
The KRAL flow meters OMH series were especially designed to handle high pressures of up to 420 bar that can occur in the field of mechanical engineering, at test benches and in hydraulic applications.
Large flow ranges usually require large pipe cross sections and are therefore bulky flow metering devices. Due to the compact measuring element, the OMH series fits into a small housing and offers the significant advantage of being compact and lightweight in this pressure class, even for high flow rates.
The pressure resistance is provided by a very rigid housing, maintaining the compact dimensions, and at the same time the proven precision of the KRAL flow meters, even at extreme pressure levels.
Your benefits.
- Multiple port connections available.
- High pressures up to 420 bar.
- High precision flow meters.
- Very rigid spheroidal graphite iron housing.
- Compact size, light weight.
- Low friction and minimal loss of pressure.
- Stabilization zones unnecessary.
Technical data.
- Media: Chemically neutral, lubricating, clean, non-abrasive.
- Flow sensor: Liquid flow direction detection. Extended sensor range optional.
- Temperature measurement: Additional sensor optional.
- Signal: PNP, Namur and Push-pull.
- Process fittings: DIN, thread.
Materials.
- Housing: Spheroidal graphite iron.
- Screws: Nitrided steel.
- Bearings: Steel ball bearings.
- Sealing: FKM, other seal materials upon request.
Technical data | OMH-013 | OMH-020 | OMH-032 | OMH-052 | OMH-068 | OMH-0100 | |
---|---|---|---|---|---|---|---|
Nominal diameter | DN [inch] | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 4 |
Total length with threaded flange G | [mm] | 150 | 185 | 255 | 320 | 385 | 500 |
Weight with threaded flange G | [Kg] | 7 | 12 | 29 | 55 | 81 | 150 |
Flow rate I/h | Qmax | 900 | 2,700 | 9,000 | 31,500 | 63,000 | 180,000 |
Qnom | 600 | 1,800 | 6,000 | 21,000 | 42,000 | 120,000 | |
Qmin | 6 | 18 | 60 | 210 | 420 | 1,200 | |
Flow rate I/min | Qmax | 15 | 45 | 150 | 525 | 1,050 | 3,000 |
Qnom | 10 | 30 | 100 | 350 | 700 | 2,000 | |
Qmin | 0.1 | 0.3 | 1.0 | 3.5 | 7.0 | 20 | |
Max. pressure | [bar] | 420 | 420 | 420 | 420 | 420 | 250 |
Temperature | [°C] | -20 to +200 | -20 to +200 | -20 to +200 | -20 to +200 | -20 to +200 | -20 to +200 |
Viscosity | [mm²/s] | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 | 1 to 1x106 |
Precision | of measurement value | ±0.1 % | ±0.1 % | ±0.1 % | ±0.1 % | ±0.1 % | ±0.1 % |
Repeatability | ±0.01 % | ±0.01 % | ±0.01 % | ±0.01 % | ±0.01 % | ±0.01 % | |
K-factor | K2 [P/I] | 2,432 | 1,280 | 468 | 142 | 79.6 | 33.6 |
K3 [P/I] | 7,296 | 2,560 | 1,014 | 302 | 167 | 57.6 | |
K4 [P/I] | 7,296 | 2,560 | 1,014 | 302 | 167 | 87.6 | |
Frequency | f2 at Qnom [Hz] | 405 | 640 | 780 | 828 | 929 | 1,120 |
f3 at Qnom [Hz] | 1,216 | 1,280 | 1,690 | 1,760 | 1,949 | 1,920 | |
f4 at Qnom [Hz] | 1,216 | 1,280 | 1,690 | 1,762 | 1,948 | 2,920 |
Sensor | BEG 06 / BEG 06A* | BEG 44A | BEG 45 with BEV 13 | BEG 53A / BEG 54A* | |
---|---|---|---|---|---|
Application | Ex-range | High pressures, broad temperature range | High pressures, broad temperature range | Flow direction detection | |
K-factor | K1 | K2 | K3 | K4 | |
Signal | Namur | Push-Pull | PNP | Push-Pull | |
Temperature | [°C] | -40 to +150 | -40 to +150 | -40 to +250 | -40 to +125 |
Max. pressure | [bar] | 350 | 420 | 420 | 650 |
*dependent on nominal value |